<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Displays Search Volumes</title>
	<atom:link href="http://www.oldwelshguy.co.uk/industry-news/google-displays-search-volumes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oldwelshguy.co.uk/industry-news/google-displays-search-volumes</link>
	<description>Web Marketing With an Old Welsh Guy Feel OWG is the Google Expert - The SEO Expert</description>
	<lastBuildDate>Thu, 01 Mar 2012 22:48:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Rob Barclay</title>
		<link>http://www.oldwelshguy.co.uk/industry-news/google-displays-search-volumes/comment-page-1#comment-143608</link>
		<dc:creator>Rob Barclay</dc:creator>
		<pubDate>Fri, 11 Jul 2008 18:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldwelshguy.co.uk/industry-news/google-displays-search-volumes#comment-143608</guid>
		<description>Thanks for this info, this will make a great difference to my every day life :)

Also you can sort by search volumes click on the &quot;Approx Search Volume: June&quot; to re-order the results</description>
		<content:encoded><![CDATA[<p>Thanks for this info, this will make a great difference to my every day life <img src='http://www.oldwelshguy.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also you can sort by search volumes click on the &#8220;Approx Search Volume: June&#8221; to re-order the results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Welsh Guy</title>
		<link>http://www.oldwelshguy.co.uk/industry-news/google-displays-search-volumes/comment-page-1#comment-142838</link>
		<dc:creator>Old Welsh Guy</dc:creator>
		<pubDate>Wed, 09 Jul 2008 12:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldwelshguy.co.uk/industry-news/google-displays-search-volumes#comment-142838</guid>
		<description>Yes, this is a major league step towards being able to build campaigns for both organic and PPC that are built on stone. Of course some skewing occurs due to self searching etc, but by and large we can now project using known formulae, what sort of traffic (and earnings) a site has.</description>
		<content:encoded><![CDATA[<p>Yes, this is a major league step towards being able to build campaigns for both organic and PPC that are built on stone. Of course some skewing occurs due to self searching etc, but by and large we can now project using known formulae, what sort of traffic (and earnings) a site has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Davies</title>
		<link>http://www.oldwelshguy.co.uk/industry-news/google-displays-search-volumes/comment-page-1#comment-142832</link>
		<dc:creator>Russell Davies</dc:creator>
		<pubDate>Wed, 09 Jul 2008 11:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.oldwelshguy.co.uk/industry-news/google-displays-search-volumes#comment-142832</guid>
		<description>Thats great- now its really clear to see what phrases are the most popular. It would be nice if we could sort by the search volumes.</description>
		<content:encoded><![CDATA[<p>Thats great- now its really clear to see what phrases are the most popular. It would be nice if we could sort by the search volumes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

